APRIL |
25 - 28 | FIA KARTING EUROP. CHAMP. - ROUND 2 | OK - OK JUNIOR | FRANCE |
25 - 28 | FIA KARTING ACADEMY TROPHY - ROUND 1 | ACADEMY | FRANCE |
MAY |
01 - 05 | IAME X30 EURO SERIES - ROUND 2 | X30 MINI - X30 JUNIOR - X30 SENIOR | FRANCIACORTA - ITALY |
07 - 11 | WSK OPEN SERIES - ROUND 2 | MINI GR3-OKN-OKNJ-KZ2-KZ2 MASTERS | LA CONCA - ITALY |
JUNE |
30/5-02/06- 12 | CHAMPIONS OF THE FUTURE - EURO SERIES ROUND 3 | OK - OK JUNIOR | SLOVAK KARTING CENTER |
05 - 09 | ROTAX MAX CHALLENGE EURO TROPHY - ROUND 2 | ROTAX JR - MAX - SENIOR - DD2-DD2 MASTER- E20 SENIOR-E20 MASTERS | WACKERSDORF - GERMANY |
20 - 23 | FIA KARTING ACADEMY TROPHY - ROUND 2 | ACADEMY | SLOVAK KARTING CENTER |
20 - 23 | FIA KARTING EUROP. CHAMP. - ROUND 3 | OK - OK JUNIOR | SLOVAK KARTING CENTER |
26 - 30 | IAME X30 EURO SERIES - ROUND 3 | X30 MINI - X30 JUNIOR - X30 SENIOR | WACKERSDORF - GERMANY |
26 - 30 | WSK EURO SERIES - ROUND 1 | OK - OK JUNIOR | FRANCIACORTA - ITALY |
JULY |
04 - 07 | FIA KARTING EUROP. CHAMP. - ROUND 1 | KZ - KZ2 - KZ 2 MASTERS | MOTORLAND ARAGON - SPAIN |
03 -007 | ROTAX MAX CHALLENGE EURO TROPHY - ROUND 3 | ROTAX JR - MAX - SENIOR - DD2-DD2 MASTER- E20 SENIOR-E20 MASTERS | FRANCIACORTA - ITALY |
17 - 20 | CHAMPIONS OF THE FUTURE - EURO SERIES ROUND 4 | OK - OK JUNIOR | KRISTIANSTAD - SWEDEN |
AUGUST |
01 -04 | FIA KARTING EUROP. CHAMP. - ROUND 4 | OK - OK JUNIOR | KRISTIANSTAD - SWEDEN |
01 -04 | FIA KARTING ACADEMY TROPHY - ROUND 1 | ACADEMY | KRISTIANSTAD - SWEDEN |
21 - 25 | IAME X30 EURO SERIES - ROUND 4 | X30 MINI - X30 JUNIOR - X30 SENIOR | GENK - BELGIUM |
SEPTEMBER |
29/08-01/09 | FIA KARTING EUROP. CHAMP. - ROUND 2 | KZ - KZ2 - KZ 2 MASTERS | VAL VIBRATA - ITALY |
27/08-01/09 | ROTAX MAX CHALLENGE EURO TROPHY - ROUND 4 | ROTAX JR - MAX - SENIOR - DD2-DD2 MASTER- E20 SENIOR-E20 MASTERS | SOUTH GARDA KARTING - ITALY |
29/08-01/09 | CHAMPIONS OF THE FUTURE - EURO SERIES ROUND 5 | OK - OK JUNIOR | PF INTERNATIONAL - UK |
12 - 15 | FIA KARTING WORLD CUP | OK N | PF INTERNATIONAL - UK |
12 - 15 | FIA KARTING WORLD CHAMPS | OK - OK JUNIOR | PF INTERNATIONAL - UK |
25 - 29 | WSK EURO SERIES - ROUND 2 | OK - OK JUNIOR | SARNO - ITALY |
OCTOBER |
10 -13 | FIA KARTING WORLD CUP | KZ - KZ2 | PORTIMAO - PORTUGAL |
16 - 19 | ROK CUP SUPERFINAL | ROK MINI-JUNIOR-SENIOR-EXPERT-SUPER-SHIFTER-EXPERT PLUS | LONATO - ITALY |
19 - 26 | ROTAX MAX GRAND FINALS 2024 | ROTAX JR - MAX - DD2 - DD2 MASTER | SARNO - ITALY |
24 - 27 | INDUSTRY TROPHY | OKJ - KZ2 | LONATO - ITALY |
NOVEMBER |
04 - 09 | IAME IWF 2024 | MINI-JUNIOR-SENIOR-MASTER | VALENCIA - SPAIN |
6 - 10 | WSK FINAL CUP - ROUND 1 | OK JUNIOR - OK - KZ2 | LONATO - ITALY |
20 - 24 | WSK FINAL CUP - ROUND 2 | OK JUNIOR - OK - KZ2 | CREMONA - ITALY |
DECEMBER |
30/11-01/12 | ROK CUP FESTIVAL | MINI-JUNIOR-SENIOR-EXPERT-SUPER-SHIFTER | FRANCIACORTA - ITALY |